Antibiotice are issued in dematerialized form and are freely transferable. Central Depository Bucharest maintain register of shareholders and shares Antibiotice Iasi.
Antibiotice Iasi is listed in Category Premium of the Bucharest Stock Exchange.
Start trading date: 4/16/1997
Total no. of shares: 671,338,040
Nominal value: 0.10 lei/share.
Share Capital: 67,133,804.00
In Ianuary 2025, the number of transactions with ATB shares was 3,598. A number of 2,866,761 shares with a trading value of 7,344,376.96 lei was traded, with a maximum price of 2.6300 lei per share. At the end of Ianuary 2025, market capitalization was 1,658,205 thousand lei.
Period | Number of issued shares | Share quota (lei/share) | Market capitalization at the end of the month/year | Dividend per share (lei) | PER at the end of the month/year | ||||
Maximum | Minimum | Closing value | Gross | Net natural persons | Net judicial persons | ||||
31.01.2025 | 671,388,040 | 2.6300 | 2.4400 | 2.4700 | 1.658.205 | Depending on the taxes retained by the Romanian fiscal code | 17.78 | ||
2024 | 671,388,040 | 3.4400 | 1.3600 | 2.5600 | 1.718.625 | Depending on the taxes retained by the Romanian fiscal code | 18.42 | ||
2023 | 671,388,040 | 1.5500 | 0.5400 | 1.3950 | 936,517 | 0.0829228506(e) | Depending on the taxes retained by the Romanian fiscal code | 12.11 | |
2022 | 671,388,040 | 0.6100 | 0.4800 | 0.5660 | 379,977 | 0.00792224(d) | Depending on the taxes retained by the Romanian fiscal code | 11.25 | |
2021 | 671,388,040 | 0.6080 | 0.4800 | 0.6060 | 406,831 | 0.0031980923(c) | Depending on the taxes retained by the Romanian fiscal code | 15.31 | |
2020 | 671,388,040 | 0.5550 | 0.4130 | 0.4860 | 326,270 | 0.00330631(a) | Depending on the taxes retained by the Romanian fiscal code | 10.59 | |
2019 | 671,388,040 | 0.5260 | 0.4500 | 0.4970 | 341,040 | 0.029879738(a) | Depending on the taxes retained by the Romanian fiscal code | 9.94 | |
2018 | 671,388,040 | 0.5780 | 0.4550 | 0.4870 | 326,942 | 0.009991506(a) | Depending on the taxes retained by the Romanian fiscal code | 9.74 | |
2017 | 671,388,040 | 0.5920 | 0.5200 | 0.5380 | 361,180 | 0.026552598(a) | Depending on the taxes retained by the Romanian fiscal code | 11.89 | |
2016 | 671,388,040 | 0.5420 | 0.4200 | 0.5200 | 349,096 | 0.03835158 (a) | Depending on the taxes retained by the Romanian fiscal code | 12.84 | |
2015 | 671,388,040 | 0.6170 | 0.5240 | 0.5320 | 357,152 | 0.0207858(a) | Depending on the taxes retained by the Romanian fiscal code | 11.47 | |
2014 | 671,388,040 | 0.6245 | 0.5410 | 0.5850 | 392733 | 0.0234557(a) | Depending on the taxes retained by the Romanian fiscal code | 12.52 | |
2013 | 671,388,040 | 0.5680 | 0.3700 | 0.5580 | 374,607 | 0.023028(a) | Depending on the taxes retained by the Romanian fiscal code | 13.82 | |
2012 | 568,007,100 | 0.4400 | 0.3300 | 0.3764 | 213,798 | 0.0182(a) | Depending on the taxes retained by the Romanian fiscal code | 9.67 | |
2011 | 568,007,100 | 0.6420 | 0.3613 | 0.3900 | 221,523 | 0.0152(a) | Depending on the taxes retained by the Romanian fiscal code | 13.61 | |
2010 | 477,656,681 | 0.7500 | 0.4640 | 0.6200 | 282,036 | 0.0189(b) | Depending on the taxes retained by the Romanian fiscal code | 16.34 | |
2009 | 454,897,291 | 0.800 | 0.3600 | 0.6300 | 270,664 | 0.0050(b) | Depending on the taxes retained by the Romanian fiscal code | 30.48 | |
2008 | 454,897,291 | 2.1400 | 0.3320 | 0.3600 | 163,763 | 0.0166(a) | Depending on the taxes retained by the Romanian fiscal code | 6.26 | |
2007 | 454,897,291 | 2.1700 | 1.5800 | 2.0500 | 932,539 | 0.0306(a) | Depending on the taxes retained by the Romanian fiscal code | 33.27 | |
2006 | 454,897,291 | 1.9100 | 0.9600 | 1.7200 | 782,423 | 0.0222(a) | Depending on the taxes retained by the Romanian fiscal code | 35.8 | |
2005 | 454,897,291 | 1.0100 | 0.5000 | 0.9650 | 438,976 | 0.0148 | 0,0124(a) | 0,0133(a) | 35.3 |
2004 | 404,353,148 | 0.5450 | 0.2250 | 0.4820 | 198,898 | 0.0139 | 0,0125(b) | 0,0125(b) | 15.1 |
2003 | 344,181,550 | 0.2400 | 0.1820 | 0.2250 | 77,44 | 0.0109 | 0,0104(b) | 0,0098(b) | 6.8 |
2002 | 344,181,550 | 0.3950 | 0.1010 | 0.2100 | 72,278 | 0.0084 | 0,0080(b) | 0,0076(b) | 12.1 |
2001 | 344,181,550 | 0.3750 | 0.0880 | 0.1120 | 38,548 | 0.0061 | 0,0058(a) | 0,005(a) | 8.2 |
2000 | 68,836,310 | 0.1500 | 0.0650 | 0.1179 | 9,293 | 0.0201 | 0.0191(a) | 0.0181(a) | 5.9 |
NOTE:
(a) for 2000, 2001, 2005, 2006, 2007, 2008, 2011, 2012, 2013,2014, 2015, 2016, 2017, 2018, 2019 and 2020 were distributed dividends to shareholders;
(b) for 2002-2004, 2009 and 2010 were distributed dividends to shareholders by issuing new shares, following capital increases with net dividends for these years;
(c) for 2021, the dividends started to be distributed to shareholders on 10/03/2022.
(d) for 2022, the dividends started to be distributed to shareholders on 10/02/2023.
(e) for 2023, the dividends started to be distributed to shareholders, on 10/11/2024.